Inscription | 15425536 |
Address |
Rooms | 6 | ||
Bedrooms | 2 | ||
Rooms | 6 | ||
Rooms | 6 |
Taxes | |
---|---|
Municipal Taxes | 2295$ (2024) |
School taxes | 214$ (2024) |
Total: | 2509$ |
Expenses | |
---|---|
Co-ownership fees | 1800$ |
Total: | 1800$ |
Driveway | Asphalt |
Heating energy | Electricity |
Equipment available | Ventilation system |
Heating system | Space heating baseboards |
Proximity | Highway |
Proximity | Elementary school |
Proximity | Hospital |
Proximity | Bicycle path |
Parking (total) | Outdoor |
Zoning | Residential |
Water supply | Municipality |
Equipment available | Private balcony |
Equipment available | Wall-mounted heat pump |
Heating system | Electric baseboard units |
Proximity | Other |
Proximity | Daycare centre |
Proximity | Park - green area |
Proximity | Public transport |
Sewage system | Municipal sewer |
Floor | Room | Dimension | Coating | Additonnal informations |
---|---|---|---|---|
Basement
|
Living room | 15.1x10.9 P | Floating floor | |
Basement
|
Kitchen | 11.6x13.6 P | Ceramic tiles | |
Basement
|
Dining room | 10.11x8.6 P | Floating floor | |
Basement
|
Master bedroom | 15.2x11.10 P | Floating floor | |
Basement
|
Bedroom | 12.1x11.5 P | Floating floor | |
Basement
|
Bathroom | 8.5x7.10 P | Ceramic tiles | |
Basement
|
Other | 5.0x2.10 P | Ceramic tiles |