| Inscription | 26450024 |
| Address |
| Rooms | 6 | ||
| Bedrooms | 2 | ||
| Rooms | 6 | ||
| Rooms | 6 |
| Taxes | |
|---|---|
| Municipal Taxes | 2541$ (2025) |
| School taxes | 322$ (2025) |
| Total: | 2863$ |
| Expenses | |
|---|---|
| Energy cost | 1026$ |
| Co-ownership fees | 4800$ |
| Common expenses/Rental | 450$ |
| Total: | 6276$ |
| Driveway | Asphalt |
| Heating energy | Electricity |
| Equipment available | Wall-mounted air conditioning |
| Equipment available | Central vacuum cleaner system installation |
| Easy access | Elevator |
| Garage | Tandem |
| Proximity | Other |
| Proximity | High school |
| Proximity | Park - green area |
| Proximity | Public transport |
| Bathroom / Washroom | Seperate shower |
| Parking (total) | Outdoor |
| Zoning | Residential |
| Water supply | Municipality |
| Equipment available | Other |
| Equipment available | Ventilation system |
| Equipment available | Entry phone |
| Garage | Heated |
| Heating system | Electric baseboard units |
| Proximity | Elementary school |
| Proximity | Daycare centre |
| Proximity | Bicycle path |
| Restrictions/Permissions | Short-term rentals not allowed |
| Parking (total) | Garage |
| Sewage system | Municipal sewer |
| Floor | Room | Dimension | Coating | Additonnal informations |
|---|---|---|---|---|
|
Ground floor
|
Living room | 19.7x11.3 P | Wood | |
|
Ground floor
|
Dining room | 12.5x11.1 P | Wood | |
|
Ground floor
|
Kitchen | 10.0x8.10 P | Ceramic tiles | |
|
Ground floor
|
Den | 10.5x10.2 P | Wood | |
|
Ground floor
|
Master bedroom | 14.10x11.1 P | Wood | |
|
Ground floor
|
Bedroom | 11.11x10.4 P | Wood | |
|
Ground floor
|
Bathroom | 11.3x6.2 P | Ceramic tiles | |
|
Ground floor
|
Hallway | 5.11x5.10 P | Ceramic tiles | |
|
Ground floor
|
Laundry room | 5.4x2.11 P | Ceramic tiles |